July 17, 2010
Raspberries are coming to an end but the next crop will be available in August; blueberries are plentiful. Strawberries have slowed down, but we hope for more early in August. The hens are laying fewer eggs at the moment (they’re hot, too!). Some items are in limited supply right now because of the balance between demand and growth rates, so stay tuned!
If you wish to get onto the e-mail customer list, please contact us at tommitchell@tds.net and we will keep you up-to-date. Don’t forget about our CSA program.
| Cherry Tomatoes | $2/half–pint box | Red or Green Scallions—$3/bunch | Scallions | ||
| Leeks | NOT AVAILABLE NOW—$2/bunch | NOT AVAILABLE NOW—$3/8 oz | Spinach | ||
| Long Slicing Cucumbers | .75/each/ | NOT AVAILABLE NOW—$2/half–pint box | Strawberries | ||
| Red loose–leaf lettuce | LIMITED QUANTITIES AVAILABLE—$2/head | NOT AVAILABLE NOW—Blend of baby lettuce and spinach—$3/4 oz. | Salad Mix Mesclun | ||
| Eggs from Free–range Chickens | $3.00/dozen | $3/pound | Green Beans | ||
| Radishes | SEASON OVER—$3/bunch | SEASON OVER—$1/three | Garlic scapes* | ||
| Rhubarb Recipe! | SEASON OVER—$3/pound | LIMITED QUANITIES—$2/pound | Zucchini | ||
| Cilantro | NOT AVAILABLE NOW—$3/bunch | SEASON OVER—$4/pound | Snap Peas | ||
| Beefsteak Tomatoes | NOT AVAILABLE NOW—$4.00/pound | $3/bunch | Basil | ||
| Broccoli | NOT AVAILABLE NOW—$2/pound | NOT AVAILABLE NOW—$2/head | Green loose–leaf lettuces | ||
| Raspberries | $4/half–pint box | NOT AVAILABLE NOW—$3/bunch | Carrots | ||
| Baby Beets (with greens) Recipe! | NOT AVAILABLE NOW—$3/bunch | ![]() | $2/pound | Red Potatoes (Red Chieftain) | |
| Yellow Potatoes (Yukon Gold) | $2/pound | $2/pound | White Potatoes (Kennebeck) | ||
| Green/Red Peppers | NOT AVAILABLE NOW—$3/pound | LIMITED QUANTITIES—$2/pound | Eggplant | ||
| Plum Tomatoes | $2/half–pint box | NOT AVAILABLE NOW—.25/ear | Our (small) corn | ||
| Garlic | $1/bulb | NOT AVAILABLE NOW–.25/each | Jalapenos | ||
| Horseradish root | AFTER FROST$3/8 oz | $2/pound | Mild, sweet onion | ||
| Buttercup Squash | NOT AVAILABLE NOW | NOT AVAILABLE NOW | Pumpkins | ||
| Acorn Squash | NOT AVAILABLE NOW | $1/stem | Dill | ||
| Yellow Summer Squash | $2/pound | $2/pound | Salad or Pickling Cukes | ||
| Blueberries Recipe! | $2/half–pint box | NOT AVAILABLE NOW—$1/pound | Green or Red Cabbage |
The Ledge Top farm stand in Wilton is open for Internet orders via e-mail, phone orders at 603.654.6002, or drop by the farm during the daylight hours; the stand in Amherst will open later in the month. Come to the farm in Wilton for pick-up. Click here to get directions to Ledge Top Farm.
The Milford Farmers’ Market will be opening the third Saturday in June. The market is in the parking lot of the Granite State Plaza in front of the Tractor Supply Store (191 Elm St, Milford, NH). The Plaza is on 101A (Elm Street) between the Milford Oval and Wilton. Need directions? Click here!
The Brookline Farmers’ Market Tuesdays, from 3-6 in the parking lot of the ball park on route 130 in Brookline. Click here for directions.
The Merrimack Farmers’ Market is open for the season everyWednesday afternoon from 4-6:30 at Commons Plaza (Rt. 3) in front of the Tractor Supply store. Click here for directions.